Item | Quantity needed | Cost |
turkey | 1 | $19.00 |
gravy | 2 | $5.02 |
sprite | 1 | $3.00 |
Olive oil | 1 | $5.00 |
rice | 1 | $3.30 |
Ice cream | 1 | $4.80 |
Ice cream cone | 1 | $2.30 |
beer | 1 | $12.00 |
salt | 1 | $1.69 |
peper | 1 | $2.10 |
water | 1 | $4.00 |
sausage | 1 | $11.50 |
napkins | 3 | $6.00 |
cheese | 3 | $30.00 |
Chocolate cake | 1 | $6.00 |
potato | 1 | $5.00 |
Total | 21 | $120.71 |
|
|
|
this is my maths total on christmas day for the food preparation.
No comments:
Post a Comment